Additional information
Produced in
Togo
Country of origin
Togoische Landwirtschaft
Origin of the main ingredients
Togo
Quality
EU Bio-Logo
Calorific value | 1330 kJ / 314 kcal | |
Fat | 0,90 g | |
of which saturates | 0,10 g | |
Carbohydrates | 71,00 g | |
Sugar | 71,00 g | |
Dietary fiber | 5,7 g | |
Protein | 2,60 g | |
Salt | 0,030 g |
Allergens
Eggs and products thereof | not contained | |
Peanuts and products thereof | not contained | |
Fish and products thereof | not contained | |
Cereals containing gluten or cereal products | not contained | |
Crustaceans and products thereof | not contained | |
Milk and products thereof including lactose | not contained | |
Lupins and products thereof | not contained | |
Nuts and products thereof | not contained | |
Celery and products thereof | not contained | |
Mustard and products thereof | not contained | |
Sesame seeds and products thereof | not contained | |
Soy and products thereof | not contained | |
Sulfur dioxide or sulfites (more than 10mg/kg or 10 mg/l SO2) |
no | |
Molluscs and products thereof | not contained |
Mit großer Sorgfalt pflegen wir unsere Online-Produktdatenbank. Dennoch können wir vereinzelte Fehler nicht ausschließen. Daher bitten wir Sie, diese Angaben immer mit dem Etikett des jeweiligen Produktes zu vergleichen. Sollten Ihnen Unstimmigkeiten auffallen, sind wir dankbar für einen Hinweis an kundenservice@rapunzel.de.